DEFY Proton Prism Soft // Champions Cup
Code: 18576/159Related products
Product detailed description
Flight characteristic:
The defining characteristic of the Defy is its resistance to turn while flying straight.
High power throwers will get a line-locking flight with turnover resistance and a fairly straight finish.
Average power throwers will find the Defy turnover and headwind resistant while still having a manageable stability for maximum distance.
Disc type:
Distance drivers = very fast, aerodynamically shaped discs for the longest throws. Controlling the distance driver already requires some experience, skills and especially the right throwing technique - nothing for beginners.
Plastic type:
Prism plastic
- Proton rim with variable core materials
- Shares great durability characteristics of Proton
- Excellent grip and control
- Bright translucent candy colors
Colors:
In most of the cases the images of the discs are only for illustration and don’t match the reality. If you like to see the real color of the chosen variant, just email us at [email protected] or message us on Whatsapp (+420776819208). We’ll be happy to send you the photo so you know what the desired disc will exactly look like.
Additional parameters
| Category: | Distance driver |
|---|---|
| ? Disc type: | Distance driver |
| ? Skill level: | All skill levels |
| ? Stability: | Overstable |
| ? Speed: | 11 |
| ? Glide: | 5 |
| ? Turn: | -1 |
| ? Fade: | 3 |
| ? Manufacturer: | Axiom Discs |
| ? Blend: | Proton Prism Soft |
| ? Durability: | Durable |
Be the first who will post an article to this item!
Only registered users may submit ratings. Please log in or sign up.
Axiom Discs – Stylish Disc Golf Discs with GYRO Technology
Axiom Discs is a sub-brand of the renowned American manufacturer MVP Disc Sports, offering unique disc golf discs featuring vibrant two-tone designs and advanced GYRO™ technology. This technology enhances stability, flight accuracy, and energy transfer on every throw.
Axiom’s lineup includes disc golf frisbees of all types – from fairway drivers and midranges to putters. Thanks to their bold style and precise craftsmanship, Axiom discs are popular with beginners and experienced players alike.
If you're looking for a high-quality disc golf disc that performs as good as it looks, Axiom Discs is a top choice.
Axiom Discs – Plastic Types and Stability Characteristics
| Plastic Type | Description | Stability | |
|---|---|---|---|
| Neutron | Premium opaque plastic with excellent grip and durability. | 🟢 Neutral | View discs >> |
| Cosmic Neutron | Neutron with swirled aesthetics, standout color blend. | 🟠 Significantly more overstable | View discs >> |
| Proton | Transparent, ultra-durable plastic with a firm feel. | 🟠 Slightly more overstable | View discs >> |
| Plasma | Metallic shimmer, flexible feel, slight gummy grip. | 🔵 Slightly less stable | View discs >> |
| Prism Proton | Firm translucent plastic with colorful rim. | 🟠 Slightly more overstable | View discs >> |
| Eclipse (Glow) | Glow-in-the-dark version with firmer core. | 🟠 Slightly more overstable | View discs >> |
| Fission | Lightweight plastic with microbubbles to reduce weight. | 🔵 Often less stable | View discs >> |
| Electron | Baseline plastic with great grip, loses stability with wear. | 🔵 Less stable | View discs >> |
| Cosmic Electron | Swirled Electron plastic, identical flight characteristics. | 🔵 Less stable | View discs >> |
| R2 Neutron | Recycled Neutron plastic with similar performance. | 🟢 Neutral | View discs >> |
| Total Eclipse | Glow plastic with rainbow-colored rim, same base as Eclipse 2.0. | 🟠 Slightly more overstable | View discs >> |
Note: Stability may vary depending on the disc model and weight. Lightweight Fission versions are typically less stable than heavier equivalents.
| Manufacturing company : | MVP Disc Sports |
|---|---|
| Address : | 6599 Euclid St, Marlette, MI 48453, USA |
| E-mail : | [email protected] |
| EU representative of the manufacturer : | Ultimo Wave, s.r.o. |
| Address of the EU representative : | Libeř 22, 25241 Libeř |
| Email of the EU representative : | [email protected] |
